Wassersack-Rohre von Bollin
Wassersack Rohre nach DIN 16282
![]() |
![]() |
![]() |
|
Typ: | A | B | F |
Form: | U-Form | U-Form | Kreis-Form |
Anschluss E: | G1/2" rechts (für Spannmuffe) | Schweissende 20 x 2,6 mm | Schweissende 20 x 2,6 mm |
Anschluss A: | G1/2" links (für Spannmuffe) | G1/2" links (für Spannmuffe) | Schweissende 20 x 2,6 mm |
Werkstoff: | Stahl, Edelstahl 1.7335 | Stahl, Edelstahl 1.7335 | Stahl, Edelstahl 1.7335 |
Andere Ausführungen auf Anfrage | |||
![]() |
![]() |
![]() |
|
Typ: | C | D | G |
Form: | Kreis-Form | Kreis-Form | Kreis-Form |
Anschluss E: | Schweissende 20 x 2,6 mm | G1/2" rechts (für Spannmuffe) | Schweissende 20 x 2,6 mm |
Anschluss A: | G1/2" links (für Spannmuffe) | G1/2" links (für Spannmuffe) | Schweissende 20 x 2,6 mm |
Werkstoff: | Stahl, Edelstahl 1.7335 | Stahl, Edelstahl 1.7335 | Stahl, Edelstahl 1.7335 |
Andere Ausführungen auf Anfrage |